| Material | BK7 grade A | Fused silica UV grade | Sapphire optical grade | CaF2 optical grade |
| Design wavelength | 632.8nm | 632.8nm | ||
| Design index | 1.5147 | 1.45702+/-0.00005 | ||
| Dimension tolerance | +/-0.2mm | +/-0.2mm | ||
| Paraxial focal length | +/-2% | +/-2% | ||
| Centration | 3 arc minutes | 3 arc minutes | ||
| Clear aperture | >80% | >80% | ||
| Surface figure | x l/2; y l/2 | x l/2; y l/2 | ||
| Surface quality | 60-40 | 60-40 | ||
| Protective bevel | option | option |


